Prices for all excursions, photo shoot tours, transfers and other services in Pattaya. We work 7 days a week. Many options without prepayment.
Booking tours in Pattaya by phone
+66921092126
WhatsApp Viber Telegram
Prices for all tours in Thailand from Pattaya
Prices for all excursions in Pattaya | Days | Adult | Children's |
---|---|---|---|
Tours to the Kwai River from Pattaya | |||
Kwai 2.0 | Daily | 5500 | 4500 |
Kwai Standard, Jungle View River Kwai Hotel | Tue, Thu, Sun | 3900 | 2900 |
Paradise on the River Kwai , Sweet Garden Hotel or Paradise | Daily | 3900 | 2900 |
Kwai Thai Express River + Drop-down Umbrella Market | Tue, Thu, Sun | 4200 | 3200 |
River Kwai and Ayutthaya , Hotel Paradise | Mon, Thu | 5200 | 4200 |
River Kwai SPA , Hotel River Kwai Village 5 * | Sun, Thu | 6500 | 5500 |
Kwai + Bangkok individually | Daily | 25000 | |
Private Kwai River Tours | Daily | 25000 per group | |
Excursion to Cambodia from Pattaya (2 days). | |||
Cambodia standard 3 *, 2 days | Daily | 8500 | 7500 |
Cambodia standard + balloon. Hotel 3 *, 2 days | Daily | 7500 | 7000 |
Angkok + Pyramid of Death, 4 * hotel, 2 days | Tue, Thu | 21200 | 20200 |
Angkor + Phnom Kulen Lara Croft, 2 days, 4 * | Mon, Wed, Fri | 12500 | 11000 |
Angkor + Phnom Kulen Full 3d/2n 4 * | Mon, Wed, Fri | 18500 | 17500 |
Cambodia Avatar. Angkor Big and Small Circle. Hotel 3-4 * | Daily | 21000 | 19000 |
Preah Vihear + Angkor + lake + river + Phnom Kulen. 4 days | Daily | 25500 | 23500 |
Jeep tour of the Khmer Rouge | Daily | 800 USD | no |
Angkor Wat jeep tour and Death Grotto, 2 days 1 night | Daily | 850 USD | no |
Angkor Wat jeep tour and Phnom Kulen waterfall 3 days / 2 nights | Daily | 900 USD | 850 USD |
Excursions to Bangkok from Pattaya. | |||
Bangkok sightseeing tour | Fri, Sun | 2800 | 2200 |
All Bangkok | Daily | 3100 | 3100 |
Bangkok Classic | Daily | 3000 | 2500 |
Bangkok Classic + Oceanarium | Tue, Thu, Sat | 4200 | 3800 |
Bangkok 9 Wonders | Tue, Thu, Sat | 3400 | 2600 |
Bangkok City of contrasts | Daily | 3500 | 3000 |
Bangkok Express | Tue, Thu, Sun | 3000 | 2200 |
Bangkok Ultra-modern | Tw | 3300 | 2300 |
Night Bangkok | Tue, Sat | 4000 | 4000 |
Mystical Bangkok | Sat | 3000 | no |
Sky Bangkok | Tue, Thu, Sat | 3500 | 2500 |
Evening Bangkok + Maha Nakhon skyscraper | daily | 3400 | 2500 |
Discovery Tour Pattaya | |||
Discovery Standard | Tue, Thu, Sun | 1600 | 1200 |
Sanctuary of Truth in Pattaya | |||
Group Tour | Daily | 950 | 750 |
Excursion to Ayutthaya from Pattaya | |||
Ayutthaya | Tue, Sun | 2400 | 1800 |
Temple complex Wat Yan Pattaya | |||
Wat Yan and Karen | Daily | 1200 | 1000 |
Wat Yan and the funeral of failures | Cp | 1500 | 1300 |
Instagram tour - sightseeing tour | Daily | 1900 | 1500 |
Magic of the East | |||
Excursion into the depths of Thai rites and traditions | Tue, Fri | 1900 | 1500 |
The Lost World | |||
Wildlife of Thailand | Daily | 2500 | 2000 |
Amazing Thailand | |||
Amazing Thailand standard | Mon, Tue, Thu, Fri, Sat, Sun | 2900 | 2000 |
Amazing Thailand + ATVs | Mon, Tue, Thu, Fri, Sat, Sun | 3400 | 2400 |
Khao Yai | |||
The edge of the waterfalls | Thread | 3000 | 2500 |
Expedition | |||
2 days / 1 night | Thread | 4200 | 3500 |
Hua Hin | |||
Royal Resort and Prak Roy Yot 2 days / 1 night | Mon | 5900 | 4900 |
Path to the Avatar | |||
Excursion to Ayutthaya and Lopburi for 2 days | Mon | 6200 | 5200 |
Amphawa Thai Venice | |||
City of kings on the water for 1 day | Mon | 3000 | 2000 |
Secrets of Siam - tour in Pattaya | |||
In Thailand's Chachoengsao Province | Tue, Thu, Sat | 2500 | 2000 |
Explorer | |||
Pathfinder - Pattaya tour | Tue, Thu, Sat | 2500 | 1800 |
Thai Express | |||
Excursion to the open umbrella market | Tue, Sat | 3200 | 2200 |
Evening in old Siam | |||
Ancient city Muang Boran Park + temples | Wed, Sun | 3000 | 2000 |
Lop Buri | |||
Excursion to the ancient capital of Thailand Lopburi | Sb | 3000 | 2000 |
Herbal tour | |||
Herbal tour | Daily | 2500 | 2500 |
Above the Clouds Khao Kho Park 2 days | |||
National Reserve | Tue, Sun | 5200 | 4200 |
Stalker from Pattaya | |||
Stalker 2 days | Thu, Sun | 5200 | 4200 |
Finding sapphires | |||
Stalker light for 1 day | Fr | 3000 | 2200 |
Kingdom of Sukhothai | |||
Bus tour to the Kingdom of Sukhothai | Cp | 6200 | 5200 |
Excursion Dragon's Lair | |||
Dragon's Lair | Cp | 2500 | 1800 |
Alpaca Park of the Land of the Kings | |||
Author's excursion, travel to non-tourist places | Mon, Fri | 3200 | 2200 |
Zoos, gardens, water parks | Days | Adult | Children's |
---|---|---|---|
Nong Nooch Tropical Park | |||
Morning Standard | Daily | 900 | 800 |
Nong Nooch and a snake farm | Daily | 1200 | 1000 |
Evening with dinner (Pattaya Park) | Mon, Wed, Fri | 1800 | 1200 |
Evening with dinner (Nong Nooch Garden) | Daily | 2200 | 1800 |
Ramayana water park | |||
Full-day admission ticket (10:30 - 17:30) + transfer | Daily | 1300 | 1200 |
Khao Kheo Zoo in Pattaya | |||
Khao Kheo no guide | Daily | 750 | 600 |
Thai safari -Khao Kheo + Tiger Zoo | Daily | 1600 | 1400 |
Pattaya Waterpark Aquaverse | |||
Waterpark (09: 30-17: 00) + locker | Daily | 1500 | 1400 |
Water park individually | Daily | 1800 | 1500 |
Siam Park | |||
Siam Park + transfer from Pattaya | Daily | 1250 | 1050 |
Dream World in Bangkok | |||
Entrance ticket + lunch + transfer from Pattaya | Daily | 1450 | 1250 |
Pattaya Oceanarium | |||
Group transfer + entrance ticket | Daily | 800 | 650 |
Elephant riding in Pattaya | |||
Elephant Riding 30 min | Daily | 800 | no |
Elephant riding 1 hour in the elephant village Pattaya | Daily | 1500 | no |
Safari World Bangkok | |||
Ticket and transfer: Safari + lunch | Daily | 2500 | 2000 |
Crocodile farm | |||
Crocodile farm + rock garden, without guide | Daily | 700 | 500 |
Crocodile farm + garden individually without a guide | Daily | 950 | no |
Pattaya Dolphinarium | |||
Show (new dolphinarium) + transfer | except Wed | 900 | 800 |
Swimming with dolphins (new dolphinarium) + transfer | except Wed | 3500 | 3500 |
Mini Siam Pattaya | |||
Group transfer, departure at 16:30 | Daily | 750 | 550 |
3 D gallery | |||
Ticket to 3D ART Gallery + 2-way transfer | Daily | 650 | 650 |
Tiger Park | |||
Ticket + 2 way transfer | Daily | 850 | 650 |
Snake Farm | |||
Show + Transfer | Daily | 500 | 350 |
Ban Sukhavadee Palace | |||
House of the Chicken King Millionaire | Daily | 1000 | 800 |
Siam's magic ice | |||
Ice Town | Daily | 900 | 750 |
Pattaya Spice Garden | |||
Spice Garden + show + lunch | Wed, Sat | 850 | 650 |
Pipo Pony Club | |||
From 2 people | Daily | 900 | |
In the animal world - excursion | |||
Children's Tour | Sb | 2000 | 1500 |
Pattaya Sheep Farm | |||
Sheep Farm | Daily | 900 | 700 |
Islands, beaches, sea | Days | Adult | Children's |
---|---|---|---|
Military Beach in Pattaya - Sai Kaew Beach | |||
Sai Keo | Daily | 400 | 400 |
Taxi sedan in 2 directions to 3 people | Daily | 2000 | |
Two-way taxi minivan | Daily | 2500 | |
Taxi 2-way minibus | Daily | 3000 | |
Beach of the dancing girl | |||
Sattahib - Beach of the Dancing Girl | Daily | 500 | 500 |
Madagascar light | |||
Madagascar | Mon, Fri | 2000 | 1500 |
3 Miracle of the Island | |||
3 Miracle Islands | Daily | 1800 | 1200 |
Caribo | |||
Boat trip to Koh Phai Island + riding on a bun | Mon, Wed, Sat | 2500 | 1500 |
Catamaran Serenity | |||
Catamaran boat trip - full day | Daily | 2950 | 1500 |
Island of love Ko Kham | |||
Island of love | Mon, Wed, Fri | 2100 | 1600 |
Underwater Odyssey | Mon, Wed, Fri | 2500 | 1500 |
Koh Larn (Coral Island) from Pattaya | |||
Transfer + boat + lunch + sunbed | Daily | 1200 | 1200 |
Emerald Island | |||
Emerald Isle | Mon, Wed, Fri | 2200 | 1600 |
Princess Island | |||
Princess Island | Mon, Wed, Fri | 2200 | 1600 |
Excursion to the island of Koh Phai from Pattaya | |||
Caribo | Wed, Sat | 2500 | 1500 |
Catamaran Serenity | Daily | 2950 | 1600 |
Excursion to Samet Island from Pattaya | |||
1 day (no lunch), Ao Phai beach | Daily | 1200 | 1000 |
1 day + lunch, Ao Phai beach | Daily | 1400 | 1100 |
2 days - See Breeze 2 * | Daily | 2000 | 1500 |
2 days - Silver Sand + breakfast | Daily | 2800 | 2000 |
Excursion to Koh Chang from Pattaya | |||
Koh Chang Economy 2 days | Mon, Wed, Fri | 3500 | no |
Koh Chang Economy 3 days | Mon, Wed, Fri | 4500 | no |
Koh Chang full program 2 days | Mon, Wed, Fri | 5500 | no |
Koh Chang full program 3 days | Mon, Wed, Fri | 6500 | no |
Koh Kood | |||
Transfer + hotel + breakfast 2 days | daily | 5900 | 4900 |
Transfer + hotel + breakfast 3 days | daily | 6900 | 5900 |
Transfer + hotel + full board 2 days | daily | 6900 | 5900 |
Transfer + hotel + full board 3 days | daily | 7900 | 6900 |
Island of Fortune Ko Sichang | |||
Ko Sichang 1 day | Daily | 1600 | 1200 |
Koh Talu + Samet Island | Thread | 2800 | 1800 |
Yacht rental in Pattaya | |||
Speed boat | Daily | 16000 | |
Thai fishing boat. | Daily | 30000 | |
Catamaran Sea Breeze | Daily | 18000 | |
Catamaran Lagoon 400 | Daily | 30000 | |
Sailing catamaran Freya | Daily | 59000 | |
Sailing catamaran Jabber | Daily | 42000 | |
Keshi Sailing Catamaran | Daily | 42000 | |
Sailing catamaran Lagoon-470 | Daily | 59000 | |
Motor Yacht Princess-48 | Daily | 59000 | |
Catamaran Serenity | Daily | 75000 |
Evening shows | Days | Adult | Children's |
---|---|---|---|
X show 69 in Pattaya | |||
For adults | Daily | 1000 | no |
Alcazar show | |||
Places standard + transfer | Daily | 1000 | no |
VIP seats + transfer | Daily | 1100 | no |
Pattaya Coliseum Show | |||
Standard places + transfer | Daily | 900 | no |
VIP seats + transfer | Daily | 1000 | no |
Big Eye Show | |||
Sex show | Daily | 1500 | no |
Tiffany Show | |||
Standard + transfer | Daily | 1700 | no |
VIP + transfer | Daily | 2200 | no |
Gold + transfer | Daily | 2500 | no |
Tuxedo magic tricks | |||
Standard | Daily | 850 | no |
VIP | Daily | 950 | no |
Thai boxing | |||
Muay Thai ticket + transfer | Daily | 1500 | no |
Extreme | Days | Adult | Children's |
---|---|---|---|
Diving | |||
Diving 1 dive | Daily | 3800 | 3800 |
Diving 2 dives | Daily | 4200 | 4200 |
ATVs in Pattaya - Big ATV | |||
ATVs 150 cm cube (Exotic ATV) | Daily | 1800 | 1200 |
ATVs 330 cm cube (Big ATV) | Daily | 2400 | 1800 |
Flight of Tarzan | |||
Check out time is 07:30, 10.00, 13.00 | Daily | 2000 | no |
Bungy Jump in Pattaya | |||
10:00 - Single Jump | Daily | 2900 | no |
Paramotor | |||
Flight Duration 20 minutes | Daily | 6900 | no |
trike | |||
Paragliding | Daily | 5500 | no |
hang gliders | Daily | 6900 | no |
Aircraft Tsesna | Daily | 16500 | no |
Flyboard | |||
Cost for accompanying 500 | Daily | 2700 | no |
Skydiving in Pattaya | |||
Tandem jump - 1 person - 8900 baht | Daily | 14500 |
Fishing | Days | Adult | Children's |
---|---|---|---|
Sea Fishing | |||
Standard Fishing | Mon, Wed, Fri | 2500 | 1600 |
Deep Sea Fishing | Tue, Thu | 3600 | 2400 |
Trophy Sea Fishing | Mon, Wed, Fri | 3200 | 1600 |
Day schooner fishing individually | Daily | 30000 | |
Lake fishing in Pattaya | |||
Fishing for garfish | Daily | 3600 | 2600 |
Fishing on the new lake | Daily | 1600 | 500 |
Picnic on the lake | Tue, Fri | 1800 | 1300 |
Gigant fishing park | Daily | 3600 | no |
Amazon Fishing Park | Daily | 4600 | no |
Pattaya squid night fishing | |||
Night squid fishing | Sb | 1800 | 1200 |
Custom Individual (VIP) Tours | Days | Adult | Children's |
---|---|---|---|
Kingdom of Sukhothai | |||
Bus tour to the Kingdom of Sukhothai | Daily | 6200 | 5200 |
Thai Maldives - tour in Pattaya | |||
2 days 1 night | Daily | 8500 | |
3 days 2 nights | Daily | 13000 | |
Golden Triangle | |||
2 days and 1 night, 3 * hotel | Daily | 14500 | |
3 days and 2 nights, 3 * hotel | Daily | 17500 | |
Ti Lo Soo Falls - Black expedition Demon | |||
3-day air tour to the border with Burma | Daily | 21000 | 18000 |
Dangerous South of Thailand | |||
Expedition to the Southern Provinces 4 days / 3 nights | Daily | 35000 | 25000 |
Rocket Festival | |||
Celebration takes place in Yasot Hon | May | 12000 | 7000 |
Three Pagoda Pass | |||
Selected wildlife spots 3 days | Daily | 11000 | 10000 |
Wai Kru Festival | |||
Sac Yant sacred tattoo festival | March | 3000 | no |
Country of the Nagas | |||
Thailand Balloon Festival | October | 19900 | 15000 |
Pha Ta Khon mask carnival | |||
A very peculiar carnival | June | 12000 | 8000 |
To the Blue Lake along animal tracks | |||
Lake Cheo Lan 3 days | Daily | 15000 | 12000 |
Holy Mountain Khao Kitsch Kut | |||
Pilgrimage Tour | February | 3000 | 2500 |
Asian countries from Pattaya | Days | Adult | Children's |
---|---|---|---|
Excursion to Cambodia from Pattaya (2 days) | |||
Cambodia Standard | Daily | 6500 | 5500 |
Singapore - Tour from Pattaya | |||
Singapore 2 days / 1 night 3 * hotel | Daily | 20500 | 18500 |
Kuala Lumpur + Singapore 3 days / 2 nights | Daily | 25000 | 23000 |
Bali tour from Pattaya | |||
Classic | Daily | 25500 | 24000 |
Tour to Kuala Lumpur (Malaysia) | |||
Kuala Lumpur 2 days / 1 night | Daily | 16000 | 14000 |
Kuala Lumpur + Putrajaya 2 days / 1 night | Daily | 19000 | 17000 |
Myanmar (Burma) - tour from Pattaya | |||
Myanmar (Yangon) 2 days / 1 night - no excursion | Daily | 19000 | 17000 |
Myanmar (Yangon) 3 days / 2 nights + excursion | Daily | 30500 | 18000 |
Hong Kong from Pattaya | |||
Hong Kong 2 days 1 night | Daily | 28000 | 26650 |
Hong Kong + Macau 3 days / 2 nights | Daily | 31000 | 26500 |
Vietnam from Pattaya | |||
Hanoi - 2 days / 1 night | Daily | 15000 | 14000 |
Ho Chi Minh City 2 days / 1 night | Daily | 19000 | 16000 |
Philippines (Manila) - tour from PattayaaqA | |||
Manila 3 days 2 nights | Daily | 31000 | 17000 |
Macau - tour from Pattaya for 2 days and 1 night | |||
Macau 2 days 1 night | Daily | 27000 | 25250 |
Nepal from Pattaya | |||
Excursion from Pattaya to Kathmandu | Daily | 33000 | 27000 |
Shopping | Transfer |
---|---|
Gems Gallery Jewelry Factory in Pattaya | |
Daily | Free shuttle |
World Gems Collection Jewelry Factory | |
Daily | Free shuttle |
Pharmacy Erawadee Pattaya | |
Daily | Free shuttle |
Lukdod Shop - gift shop in Pattaya | |
Daily | Free shuttle |
Vovan Shop - leather goods store | |
Daily | Free shuttle |
Latex leather La Galleria - latex factory | |
Daily | Free shuttle |
Patex - latex factory | |
Daily | Free shuttle |
Spice Shop in Pattaya | |
Daily | Free shuttle |
Real Estate Gallery in Pattaya | |
Daily | Free shuttle |
Photo shoot and Weddings | Days | Adult | Children's |
---|---|---|---|
Photo shoots in Pattaya | |||
Happy hour - Art De Charme | Daily | 3500 | |
Make Over | Daily | 5900 | |
Make Over Extra | Daily | 6900 | |
Love Story | Daily | 6900 | |
Wedding | Daily | 9900 | |
Family | Daily | 9900 | |
Wedding ceremonies | |||
Buddhism | Daily | 22000 | |
Luxury | Daily | 22000 | |
Luxury and Buddhism | Daily | 45000 | |
Dream on Koh Lan Island | Daily | 40000 | |
Wedding on a yacht | Daily | 87000 | |
Wedding on Koh Pai Island 2 days | Daily | 52000 | |
Sak Yant Tatu | Days | Adult | Children's |
Sak Yant - magic tattoo in Pattaya | |||
Transfer to Ajan Dam for 1 person. | Daily | 6000 | |
Transfer to Ajan Dam if 2 people | Daily | 4000 | |
Transfer (individual) to Ajan Kobu | Daily | 8500 | |
Tattoo Sak Yant Ajahn Chali | Daily | 5500 |
SPA salons | Transfer |
---|---|
7 Spa Luxury Pattaya - Spa Salon in Pattaya | |
Daily | Free shuttle |
Oasis Spa - Oasis Spa Pattaya | |
Daily | Free shuttle |
Silavadi Spa (SPA SILAVADEE PATTAYA) | |
Daily | Free shuttle |
Orchideya Spa Pattaya | |
Daily | Free shuttle |
Grace Spa - Spa in Pattaya | |
Daily | Free shuttle |
Visa services | Days | Adult | Children's |
---|---|---|---|
Visa Services in Pattaya | |||
Visa Run to Cambodia | Daily | 3200 | no |
Retirement Visa | Daily | 35000 | no |
Transfer | Days | Adult | Children's |
---|---|---|---|
Transfer Pattaya - Koh Chang | |||
2-way transfer to the hotel in Koh Chang | Daily | 1600 | no |
Transfer to the Koh Chang Hotel one way | Daily | 800 | no |
Taxi from Pattaya to the ferry to Koh Chang (sedan) | Daily | 4000 | no |
Taxi from Pattaya to the ferry to Koh Chang (minivan) | Daily | 4500 | no |
Taxi from Pattaya to the ferry to Koh Chang (minibus) | Daily | 5000 | no |
Transfer to Samet Island from Pattaya | |||
2 way transfer to Ao Phai Beach (speadboat) | Daily | 1500 | no |
Taxi from Pattaya to Ban Phe pier (sedan) | Daily | 1800 | no |
Taxi from Pattaya to Ban Phe pier (minivan) | Daily | 2300 | no |
Taxi from Pattaya to Ban Phe Pier (minibus) | Daily | 2800 | no |
Transfer from Pattaya to Koh Kood | |||
1 way transfer | Daily | 1200 | no |
2 way transfer | Daily | 2200 | no |
Transfer Pattaya - Koh Mak | |||
One way | Daily | 1200 | no |
2 way | Daily | 2200 | no |
Transfer from Pattaya to Suvarnabhumi Airport | |||
Taxi from Pattaya to Suvarnabhumi (sedan) | Daily | 1500 per car | |
Taxi from Pattaya to Suvarnabhumi (minivan, jeep) | Daily | 1800 per car | |
Taxi from Pattaya to Suvarnabhumi (minibus) | Daily | 2500 per car | |
From Bangkok Airport to Pattaya | |||
Taxi from Suvarnabhumi to Pattaya (sedan) | Daily | 1600 per car | |
Taxi from Suvarnabhumi to Pattaya (minivan) | Daily | 2000 per car | |
Taxi from Suvarnabhumi to Pattaya (minibus) | Daily | 2500 per car | |
Transfer from Pattaya to U-Tapao Airport (UTP) | |||
Taxi from Pattaya to U-Tapao (sedan) | Daily | 1000 per car |